Dome type fiber optic splice closure is also call vertical optical fiber splice enclosure, use for aerial, underground, pipeline, hand-holes in Telecom project. The cable out-port can do 3 ports up to 10 ports.
Vertical fiber optic splice closure:
- Name: dome fiber optic joint splice closure box
- Material: PC Plastic etc
- Sealing structure: Screw mechanical / Heat shrinkable
- Cable Diameter: 7.0-22.0mm
- Working temperature: -40℃ to 65℃
- Application: Aerial, Direct buried, underground, pipeline, hand-holes
Application:
- Telecommunication networks
- CATV networks
- Local area networks
- Aerial hanger, Wall-mounting, Directly buried
- FTTH access network
2. Basic structure and configuration
2.1 Dimension and capacity
Outside dimension (Height x Diameter) | 470mm×210mm |
Weight (excluding outside box) | 2350 g— 3500g |
GJS-D021:Number of inlet/out ports | 9 pieces in general |
GJS-D022:Number of inlet/out ports | 5pieces in general |
Diameter of fiber cable | Φ8mm~Φ25 mm |
Capacity of FOSC | Bunchy: 24-144 (cores), Ribbon: up to432(cores) |
2.2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter 355mm x 150mm |
2 | Fiber optic splice tray (FOST) | Max. 6 trays (bunchy) Max. 6 trays (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:12,24(cores) Ribbon:6 (pieces) |
3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
4 | Base | 1set | Fixing internal and external structure | |
5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
6 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
2.3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
4 | Heat shrinkable fixing sleeve (mass) | Fixing and sealing mass of fiber cable | Configuration as per requirement | |
5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
6 | Earthing wire | 1 piece | Putting through between earthing devices | |
7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | |
8 | Labeling paper | 1 piece | Labeling fibers | |
9 | Special wrench | 1 piece | Tightening nut of reinforced core | |
10 | Buffer tube
| decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
11 | Aluminum-foil paper | 1 piece | Protect the bottom of FOSC |
3. Necessary tools for installation
3.1 Supplementary materials (to be provided by operator)
Name of materials | Usage |
Scotch tape | Labeling, temporarily fixing |
Ethyl alcohol | Cleaning |
Gauze | Cleaning |
3.2 Special tools (to be provided by operator)
Name of tools | Usage |
Fiber cutter | Cutting off fiber cable |
Fiber stripper | Strip off protective coat of fiber cable |
Combo tools | Assembling FOSC |
3.3 Universal tools(to be provided by operator)
Name of tools | Usage and specification |
Band tape | Measuring fiber cable |
Pipe cutter | Cutting fiber cable |
Electrical cutter | Take off protective coat of fiber cable |
Combination pliers | Cutting off reinforced core |
Screwdriver | Crossing/Paralleling screwdriver |
Scissor | |
Waterproof cover | Waterproof, dustproof |
Metal wrench | Tightening nut of reinforced core |
3.4 Splicing and testing instruments (to be provided by operator)
Name of instruments | Usage and specification |
Fusion Splicing Machine | Fiber splicing |
OT DR | Splicing testing |
Provisional splicing tools | Provisional testing |
Fire sprayer | Sealing heat shrinkable fixing sleeve |
Notice: The above-mentioned tools and testing instruments should be provided by the operators themselves.
FAQ:
Q1. When can I get the price?
A1:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
Q2. Can you accept small order?
A2:Yes, small order is available in our company. We support new project of our customers as we know business is always from small to big.
Q3. Can I order samples before placing the bulk order?
A3:Yes, sample is certainly for your test before the bulk order. It is normal process, we always deal with other clients.
Q4. What is your term of quote?
A4:We accept EXW, FOB, CIF, etc. You can choose the one which is the most convenient or cost effective for you.
Q5 . How about the delivery time ?
A5 : Depends on the order quantity , usually 12-15 work days .