Wavelength | 800~1700 | 800~1700 |
Connector | FC/SC | FC/SC |
Detector | InGaAa | InGaAa |
Measurement range | -70~+3 | -50~+20 |
Uncertainty | ±50% | |
Standard Wavelength | 850nm; 980nm; 1300nm; 1310nm; 1490nm; 1550nm; 1625nm; | |
Display Resolution | Linear display:0.1% Logarithmic display:0.01dBm | |
Working Temperature | -10~+60℃ | |
Storage Temperature | -25~+70℃ | |
Auto power off(min) | 10 | |
Continuous working time | ≥48 hours | |
Overall Dimention | 190*mm100mm*48mm | |
Netweight | 400G |
Hot Tags: 10km 15km visual fault locator power meter, China, suppliers, manufacturers, factory, wholesale, customized, bulk, in stock, free sample